Item No. | Wheel Size (D x H) | Material & Mesh Grit |
Max. Speed | |
inch | mm | RPM | ||
152-811 | 6" x 1" x 1" | 150 x 25 x 25 | A40 | 5,700 |
152-812 | 6" x 1" x 1" | 150 x 25 x 25 | A60 | 5,700 |
152-813 | 6" x 1" x 1" | 150 x 25 x 25 | A80 | 5,700 |
152-814 | 6" x 1" x 1" | 150 x 25 x 25 | A120 | 5,700 |
152-815 | 6" x 1" x 1" | 150 x 25 x 25 | A150 | 5,700 |
152-816 | 6" x 1" x 1" | 150 x 25 x 25 | A180 | 5,700 |
152-817 | 6" x 1" x 1" | 150 x 25 x 25 | A240 | 5,700 |
152-818 | 6" x 1" x 1" | 150 x 25 x 25 | A320 | 5,700 |
152-711 | 6-1/2" x 1" x 1" | 165 x 25 x 25 | A40 | 5,200 |
152-712 | 6-1/2" x 1" x 1" | 165 x 25 x 25 | A60 | 5,200 |
152-713 | 6-1/2" x 1" x 1" | 165 x 25 x 25 | A80 | 5,200 |
152-714 | 6-1/2" x 1" x 1" | 165 x 25 x 25 | A120 | 5,200 |
152-715 | 6-1/2" x 1" x 1" | 165 x 25 x 25 | A150 | 5,200 |
152-716 | 6-1/2" x 1" x 1" | 165 x 25 x 25 | A180 | 5,200 |
152-717 | 6-1/2" x 1" x 1" | 165 x 25 x 25 | A240 | 5,200 |
152-718 | 6-1/2" x 1" x 1" | 165 x 25 x 25 | A320 | 5,200 |
152-721 | 6-1/2" x 2" x 1" | 165 x 50 x 25 | A40 | 5,200 |
152-722 | 6-1/2" x 2" x 1" | 165 x 50 x 25 | A60 | 5,200 |
152-723 | 6-1/2" x 2" x 1" | 165 x 50 x 25 | A80 | 5,200 |
152-724 | 6-1/2" x 2" x 1" | 165 x 50 x 25 | A120 | 5,200 |
152-725 | 6-1/2" x 2" x 1" | 165 x 50 x 25 | A150 | 5,200 |
152-726 | 6-1/2" x 2" x 1" | 165 x 50 x 25 | A180 | 5,200 |
152-727 | 6-1/2" x 2" x 1" | 165 x 50 x 25 | A240 | 5,200 |
152-728 | 6-1/2" x 2" x 1" | 165 x 50 x 25 | A320 | 5,200 |
PRODUCTO
RUEDA ABRASIVA
RUEDA ABRASIVA - Rueda & Disco de Aleta