Item No. | Wheel Size (D x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
121-311 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | AC36 BF | 13,700 | 70 |
121-313 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | AC46 BF | 13,700 | 70 |
121-314 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | AC60 BF | 13,700 | 70 |
121-354 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | AC80 BF | 13,700 | 70 |
121-355 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | AC100 BF | 13,700 | 70 |
121-364 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | AC120 BF | 13,700 | 70 |
121-434 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | WA60 BF | 13,700 | 70 |
121-444 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | WA80 BF | 13,700 | 70 |
121-454 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | WA120 BF | 13,700 | 70 |
121-514 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | GC60 BF | 13,700 | 70 |
121-524 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | GC80 BF | 13,700 | 70 |
121-534 | 4" x 1/8" x 5/8" | 100 x 3.2 x 16 | GC120 BF | 13,700 | 70 |
PRODUCTO
RUEDA ABRASIVA
RUEDA ABRASIVA - Rueda de Molienda