Item No. | Wheel Size (D x T x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
153-654 | 4" x 1/4" x 5/8" | 100 x 6.0 x 16 | WA24R BF2 | 15,200 | 70 |
153-625 | 4-1/2" x 1/4" x 7/8" | 115 x 6.0 x 22.2 | WA24R BF2 | 13,300 | 70 |
153-627 | 7" x 1/4" x 7/8" | 180 x 6.0 x 22.2 | WA24R BF2 | 8,500 | 80 |
PRODUCTO
RUEDA ABRASIVA
RUEDA ABRASIVA - Rueda de Molienda