Item No. | Wheel Size (D x T x H) | Material & Mesh Grit |
Max. Speed | ||
inch | mm | RPM | m/sec | ||
153-604 | 4" x 1/4" x 5/8" | 105 x 6.0 x 16 | A24R BF2 | 15,200 | 80 |
153-645 | 4-1/2" x 1/4" x 7/8" | 115x 6.0 x 22.2 | A24R BF2 | 13,300 | 80 |
153-605 | 5" x 1/4" x 7/8" | 125 x 6.0 x 22.2 | A24R BF2 | 12,200 | 80 |
153-607 | 7" x 1/4" x 7/8" | 180 x 6.0 x 22.2 | A24R BF2 | 8,500 | 80 |
153-609 | 9" x 1/4" x 7/8" | 230 x 6.0 x 22.2 | A24R BF2 | 6,600 | 80 |
PRODUCTO
RUEDA ABRASIVA
RUEDA ABRASIVA - Rueda de Molienda