Cuchillo de Corte Turbo Serrado
| Item No. | Diameter | Segment's Thickness (mm) |
Arbor (mm) |
Max. Speed RPM |
|
| inch | mm | ||||
| 155-212 | 4" | 105 | 2.0 | 20 | 15,200 |
| 155-222 | 4-1/4" | 110 | 2.0 | 20 | 14,500 |
| 155-232 | 4-1/2" | 115 | 2.0 | 22.23 | 13,500 |
| 155-242 | 5" | 125 | 2.4 | 22.23 | 12,200 |
| 155-252 | 6" | 150 | 2.4 | 22.23 | 10,200 |
| 155-262 | 7' | 180 | 2.6 | 22.23 / 25.4 | 8,500 |
| 155-272 | 8" | 200 | 2.6 | 22.23 / 25.4 | 7,600 |
| 155-282 | 9" | 230 | 2.6 | 22.23 / 25.4 | 6,600 |

