Bit Intercambiable 1/4" Hex x 25 mm L, Plano
| Item No. | Tip Size | Pack | KGS |
| Slotted | |||
| 444-213 | 3 | 10 | 0.07 |
| 444-214 | 4 | 10 | 0.07 |
| 444-215 | 4.5 | 10 | 0.07 |
| 444-216 | 5 | 10 | 0.07 |
| 444-217 | 5.5 | 10 | 0.07 |
| 444-218 | 6 | 10 | 0.07 |
| 444-219 | 6.5 | 10 | 0.07 |
| 444-220 | 7 | 10 | 0.08 |
| 444-221 | 8 | 8 | 0.09 |
| 444-222 | 10 | 8 | 0.11 |

