3/4" Dr. Dado Largo Impacto
Metric
Item No. | Size | Length | Pack | KGS |
776-317 | 17 mm | 90 mm | 6 | 2.4 |
776-318 | 18 mm | 90 mm | 6 | 2.4 |
776-319 | 19 mm | 90 mm | 6 | 2.4 |
776-320 | 20 mm | 90 mm | 6 | 2.4 |
776-321 | 21 mm | 90 mm | 6 | 2.5 |
776-322 | 22 mm | 90 mm | 6 | 2.7 |
776-323 | 23 mm | 90 mm | 6 | 2.7 |
776-324 | 24 mm | 90 mm | 6 | 2.7 |
776-325 | 25 mm | 90 mm | 6 | 2.9 |
776-326 | 26 mm | 90 mm | 5 | 2.4 |
776-327 | 27 mm | 90 mm | 5 | 2.6 |
776-328 | 28 mm | 90 mm | 5 | 2.8 |
776-329 | 29 mm | 90 mm | 5 | 2.9 |
776-330 | 30 mm | 90 mm | 5 | 3.2 |
776-332 | 32 mm | 90 mm | 5 | 3.2 |
776-333 | 33 mm | 90 mm | 4 | 2.8 |
776-334 | 34 mm | 90 mm | 4 | 2.8 |
776-335 | 35 mm | 90 mm | 4 | 3.2 |
776-336 | 36 mm | 90 mm | 4 | 3.1 |
776-337 | 37 mm | 92 mm | 4 | 3.3 |
776-338 | 38 mm | 92 mm | 4 | 3.4 |
776-340 | 40 mm | 92 mm | 4 | 3.6 |
776-341 | 41 mm | 92 mm | 4 | 3.6 |
776-342 | 42 mm | 92 mm | 3 | 3.2 |
776-343 | 43 mm | 92 mm | 3 | 3.2 |
776-346 | 46 mm | 92 mm | 3 | 3.5 |
776-349 | 49 mm | 92 mm | 3 | 3.8 |
776-350 | 50 mm | 95 mm | 3 | 4.1 |
776-355 | 55 mm | 95 mm | 1 | 1.8 |
776-360 | 60 mm | 95 mm | 1 | 2.0 |
776-365 | 65 mm | 95 mm | 1 | 2.3 |
SAE
Item No. | Size | Length | Pack | KGS |
776-411 | 11/16" | 90 mm | 6 | 2.4 |
776-412 | 3/4" | 90 mm | 6 | 2.4 |
776-413 | 13/16" | 90 mm | 6 | 2.5 |
776-414 | 7/8" | 90 mm | 6 | 2.7 |
776-415 | 15/16" | 90 mm | 6 | 2.7 |
776-416 | 1" | 90 mm | 6 | 2.8 |
776-417 | 1-1/16" | 90 mm | 5 | 2.6 |
776-418 | 1-1/8" | 90 mm | 5 | 2.9 |
776-419 | 1-3/16" | 90 mm | 5 | 3.1 |
776-420 | 1-1/4" | 90 mm | 4 | 2.6 |
776-421 | 1-5/16" | 90 mm | 4 | 2.7 |
776-422 | 1-3/8" | 90 mm | 4 | 3.2 |
776-423 | 1-7/16" | 90 mm | 4 | 3.2 |
776-424 | 1-1/2" | 92 mm | 4 | 3.4 |
776-425 | 1-9/16" | 92 mm | 4 | 3.5 |
776-426 | 1-5/8" | 92 mm | 4 | 3.6 |
776-427 | 1-11/16" | 92 mm | 3 | 3.2 |
776-428 | 1-3/4" | 92 mm | 3 | 3.4 |
776-429 | 1-13/16" | 92 mm | 3 | 3.5 |
776-430 | 1-7/8" | 92 mm | 3 | 3.7 |
776-431 | 1-15/16" | 92 mm | 3 | 3.8 |
776-432 | 2" | 95 mm | 3 | 4.0 |